Computer Information Systems
When you might take classes? Check the suggested schedule below:
Computer Information Systems Major
| Designation | Number | Course Title | Credits |
| CISMagt | 131 | Management Concepts | 4 |
| CIS | 145 | Management Information Systems | 4 |
| CmSc | 150 | Introduction to Programming | 4 |
| CmSc | 155 | Data Structures and Object-Oriented Programming | 4 |
| Acct | 201 | Introduction to Accounting | 4 |
| CmSc/CIS | 255 | Introduction to Database Systems | 4 |
| CmSc/CIS | 260+ | Elective | 4 |
| CIS | 300 | Project Management | 4 |
| CIS | 305 | Web Development | 4 |
| CIS | 355 | Advanced Database Systems | 4 |
| CIS | 385/386 | Capstone Course | 4 / 1 |
| Total | 44 / 41 |
Computer Information Systems Minor
| Designation | Number | Course Title | Credits |
| CIS | 145 | Management Information Systems | 4 |
| CmSc | 150 | Introduction to Programming | 4 |
| CIS | 255 | Introduction to Database Systems | 4 |
| CIS | 260+ | Electives | 8 |
| Total | 20 |