Second Semester 2013
| SECOND SEMESTER | |
| January 7 – April 19 |
|
| Monday – Thursday | 7:45 am – 12 am |
| Friday | 7:45 am – 6 pm |
| Saturday | 10 am – 6 pm |
| Sunday | 12 pm – 12 am |
| Spring Break | |
| March 1 | 7:45 am – 4:30 pm |
| March 2-3 | Closed |
| March 4-8 | 8 am – 4:30 pm |
| March 9 | Closed |
| March 10 | 12 pm – 12 am |
| Easter Break | |
| March 29 | 7:45 am – 4:30 pm |
| March 30-31 | Closed |
| April 1 | 6 pm – 12 am |
| Finals | |
| April 19 | 7:45 am – 6 pm |
| April 20-21 | 10 am – 12 am |
| April 22-24 | 7:30 am – 2 am |
| April 25 | 7:30 am – 6 pm |
| April 26 | 8 am – 4:30 pm |
| April 27 | 10 am – 4:30 pm |
| April 28 | Closed |
| April 29 – May 17 | |
| Monday – Thursday | 8:00 am – 10:00 pm |
| Friday | 8:00 am – 4:30 pm |
| Saturday | 10 am – 4:30 pm |
| Sunday | 2 pm – 10 pm |
| May 18 – July 12 | |
| Monday – Thursday | 8:00 am – 8:00 pm |
| Friday | 8:00 am – 4:30 pm |
| Saturday | 10 am – 4:30 pm |
| Sunday | 2 pm – 8 pm |
| May 26-27, July 4 | Closed |
| July 10 – August 9 | |
| Monday – Thursday | 8:00 am – 6:00 pm |
| Friday | 8:00 am – 4:30 pm |
| Saturday | 10 am – 4:00 pm |
| Sunday | 2 pm – 6 pm |
| August 10 – 23 | |
| Monday – Friday | 8 am – 4:30 pm |
| Closed Weekends | |