Payroll Information
Below you can find the most up-to-date bi-weekly pay periods & deadlines.
Submitting and approving timecards
Employees must submit timecards by NOON on the Monday following the end of the pay period.
Supervisors must approve by 10 p.m. on the Monday following the end of the pay period.
2024 Bi-weekly Pay Periods & Deadlines |
2025 Bi-weekly Pay Periods & Deadlines |
||||
Pay Period End | Timecards Due | Pay Date | Pay Period End | Timecards Due | Pay Date |
12/30/23 | 1/1/24 | 1/5/24 | 12/28/24 | 12/30/24 | 1/3/25 |
1/13/24 | 1/15/24 | 1/19/24 | 1/11/25 | 1/13/25 | 1/17/25 |
1/27/24 | 1/29/24 | 2/2/24 | 1/25/25 | 1/27/25 | 1/31/25 |
2/10/24 | 2/12/24 | 2/16/24 | 2/8/25 | 2/10/25 | 2/14/25 |
2/24/24 | 2/26/24 | 3/1/24 | 2/22/25 | 2/24/25 | 2/28/25 |
3/9/24 | 3/11/24 | 3/15/24 | 3/8/25 | 3/10/25 | 3/14/25 |
3/23/24 | 3/25/24 | 3/29/24 | 3/22/25 | 3/24/25 | 3/28/25 |
4/6/24 | 4/8/24 | 4/12/24 | 4/5/25 | 4/7/25 | 4/11/25 |
4/20/24 | 4/22/24 | 4/26/24 | 4/19/25 | 4/21/25 | 4/25/25 |
5/4/24 | 5/6/24 | 5/10/24 | 5/3/25 | 5/5/25 | 5/9/25 |
5/18/24 | 5/20/24 | 5/24/24 | 5/17/25 | 5/19/25 | 5/23/25 |
6/1/24 | 6/3/24 | 6/7/24 | 5/31/25 | 6/2/25 | 6/6/25 |
6/15/24 | 6/17/24 | 6/21/24 | 6/14/25 | 6/16/25 | 6/20/25 |
6/29/24 | 7/1/24 | 7/5/24 | 6/28/25 | 6/30/25 | 7/4/25 |
7/13/24 | 7/15/24 | 7/19/24 | 7/12/25 | 7/14/25 | 7/18/25 |
7/27/24 | 7/29/24 | 8/2/24 | 7/26/25 | 7/28/25 | 8/1/25 |
8/10/24 | 8/12/24 | 8/16/24 | 8/9/25 | 8/11/25 | 8/15/25 |
8/24/24 | 8/26/24 | 8/30/24 | 8/23/25 | 8/25/25 | 8/29/25 |
9/7/24 | 9/9/24 | 9/13/24 | 9/6/25 | 9/8/25 | 9/12/25 |
9/21/24 | 9/23/24 | 9/27/24 | 9/20/25 | 9/22/25 | 9/26/25 |
10/5/24 | 10/7/24 | 10/11/24 | 10/4/25 | 10/6/25 | 10/10/25 |
10/19/24 | 10/21/24 | 10/25/24 | 10/18/25 | 10/20/25 | 10/24/25 |
11/2/24 | 11/4/24 | 11/8/24 | 11/1/25 | 11/3/25 | 11/7/25 |
11/16/24 | 11/18/24 | 11/22/24 | 11/15/25 | 11/17/25 | 11/21/25 |
11/30/24 | 12/2/24 | 12/6/24 | 11/29/25 | 12/1/25 | 12/5/25 |
12/14/24 | 12/16/24 | 12/20/24 | 12/13/25 | 12/15/25 | 12/19/25 |
12/28/24 | 12/30/24 | 1/3/25 | 12/27/25 | 12/29/25 | 1/2/26 |
Questions? Reach out.
Sue Anderson
- Payroll Coordinator