The value of a Simpson education cannot be overstated
Our graduates experience the rewards of attending Simpson long after they’ve earned their degrees thanks to our deeply rooted network, program prestige, world-class experiential opportunities and dedication to each student’s personal growth. With our ample financial aid offering, affording and accessing an elite education is more than possible.
2023-2024 Academic Year Costs for Undergraduate Students
This is the total estimated cost of attendance to attend Simpson College for the
2023-2024 academic year. The federal government requires Simpson to include
the total cost of attendance when listing tuition and fees on any webpage. This
includes direct costs* (items for which you will be billed) and indirect costs
(items for which you will NOT be billed). Indirect costs vary depending on your
personal situation and spending habits.
Total Cost of Attendance-On Campus Resident | Amount |
*Full-time tuition | $45,306 |
*Full-time required student fees | $906 |
*Housing charge for on-campus standard room | $4,866 |
*Food for on-campus standard meal plan | $5,222 |
Books, supplies, course materials & equipment | $1,134 |
Personal cost allowance | $2,150 - $6,062 |
Transportation allowance for on-campus resident student | $1,320 |
Additional food allowance (to allow for 21 meals per week) | $592 |
Average undergraduate student direct loan fees | $68 |
Total Cost of Attendance | $61,654 - $65,566 |
Total Cost of Attendance-Off Campus Commuter | Amount |
*Full-time required student fees | $906 |
*Full-time tuition | $45,306 |
Housing allowance for off-campus student | $2,434 - $6,248 |
Food allowance for off-campus student | $2,678 - $5,356 |
Books, supplies, course materials & equipment | $1,134 |
Personal cost allowance | $2,150 - $6,062 |
Transportation allowance for off-campus commuter student | $1,852 |
Average undergraduate student direct loan fees | $68 |
Total Cost of Attendance | $56,528 -$66,932 |
2022-2023 ACADEMIC YEAR COSTS FOR UNDERGRADUATE STUDENTS
DIRECT COSTS:
Tuition: $44,202
Required Fees: $906
Basic Residence Hall Costs: $4,680
Standard Meal Charge: $4,974
Total Comprehensive Fee: $54,762
ESTIMATED INDIRECT COSTS:
Books: $1,114
Transportation: $1,290
Personal/Miscellaneous : $1,980
Standard Meal Charge: $4,974